We have broken down the main costs that may be associated with Spot below:
Feature | Cost | Frequency | What you get | When do you pay |
Spot | $12.99 | Each time you take out a new Spot. | Access to borrow funds to smooth your cash flow. | The Spot fee is debited from your Spot Repayment Card on the day you take out a Spot. |
Spot | $1.99 per repayment | Each time you took out a new Spot between DATE and DATE. | Access to borrow funds to smooth your cash flow. | Each Spot fee is broken down and equally shared over 4x weekly installments. |
Late fee | None | Never | Simple pricing.. | N/A |
Interest charges | None | Never | Simple pricing… | N/A |
Account keeping fees | None | Never | Simple pricing! | N/A
|
While these are the main associated costs of using a Spot, there are also other fees that may apply, so please, check out this guide for all costs: